<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Score Atlanta &#187; Craig Sager II</title>
	<atom:link href="http://www.scoreatl.com/sports/columnist/craig-sager-ii/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scoreatl.com</link>
	<description>Your Source for Sports in Georgia</description>
	<lastBuildDate>Wed, 19 Jun 2013 19:32:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Milton QB Bush transfers to Norcross</title>
		<link>http://www.scoreatl.com/stories/milton-qb-bush-transfers-to-norcross/</link>
		<comments>http://www.scoreatl.com/stories/milton-qb-bush-transfers-to-norcross/#comments</comments>
		<pubDate>Sun, 26 May 2013 17:51:16 +0000</pubDate>
		<dc:creator>Craig Sager II</dc:creator>
				<category><![CDATA[Craig Sager II]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[A.J. Bush]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Milton]]></category>
		<category><![CDATA[Norcross]]></category>

		<guid isPermaLink="false">http://www.scoreatl.com/?p=24874</guid>
		<description><![CDATA[Norcross won the 2012 Class AAAAAA title going a perfect 15-0 while trusting the leadership and consistent play of quarterback Joseph Wilber. With Wilber graduated the Blue Devils are still loaded with talent, making them a favorite to claim the 2013 title. Replacing their senior QB was a question Norcross was going to have to [...]]]></description>
		<wfw:commentRss>http://www.scoreatl.com/stories/milton-qb-bush-transfers-to-norcross/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Drama building throughout baseball playoffs</title>
		<link>http://www.scoreatl.com/stories/drama-building-throughout-baseball-playoffs/</link>
		<comments>http://www.scoreatl.com/stories/drama-building-throughout-baseball-playoffs/#comments</comments>
		<pubDate>Mon, 13 May 2013 20:06:26 +0000</pubDate>
		<dc:creator>Craig Sager II</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Craig Sager II]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[GHSA]]></category>
		<category><![CDATA[Lincoln County]]></category>
		<category><![CDATA[Mill Creek]]></category>
		<category><![CDATA[Newnan]]></category>
		<category><![CDATA[Pope]]></category>
		<category><![CDATA[Roswell]]></category>
		<category><![CDATA[Tift County]]></category>
		<category><![CDATA[Treutlen]]></category>
		<category><![CDATA[Winder-Barrow]]></category>

		<guid isPermaLink="false">http://www.scoreatl.com/?p=24598</guid>
		<description><![CDATA[There were four deciding Game 3&#8242;s left to settle on Friday including two in Class AAAAAA. Roswell visited No. 8 Mill Creek for a rubber match after taking Game 1 7-6 and getting routed 8-0 in Game 2. The Hornets were out-hit 12-11 by Mill Creek, but got the 11-6 victory due to the nine [...]]]></description>
		<wfw:commentRss>http://www.scoreatl.com/stories/drama-building-throughout-baseball-playoffs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multiple series decided Monday night</title>
		<link>http://www.scoreatl.com/stories/multiple-series-decided-monday-night/</link>
		<comments>http://www.scoreatl.com/stories/multiple-series-decided-monday-night/#comments</comments>
		<pubDate>Tue, 07 May 2013 16:09:32 +0000</pubDate>
		<dc:creator>Craig Sager II</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Craig Sager II]]></category>
		<category><![CDATA[Alpharetta]]></category>
		<category><![CDATA[Appling County]]></category>
		<category><![CDATA[Baconton Charter]]></category>
		<category><![CDATA[Bowdon]]></category>
		<category><![CDATA[Brookwood]]></category>
		<category><![CDATA[Buford]]></category>
		<category><![CDATA[Callaway]]></category>
		<category><![CDATA[Central-Carroll]]></category>
		<category><![CDATA[Clinch County]]></category>
		<category><![CDATA[ECI]]></category>
		<category><![CDATA[Etowah]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[GAC]]></category>
		<category><![CDATA[GHSA]]></category>
		<category><![CDATA[Grady]]></category>
		<category><![CDATA[Grayson]]></category>
		<category><![CDATA[Holy Innocents']]></category>
		<category><![CDATA[Johnson County]]></category>
		<category><![CDATA[Lakeside DeKalb]]></category>
		<category><![CDATA[Lakeside-Evans]]></category>
		<category><![CDATA[Lincoln County]]></category>
		<category><![CDATA[McEachern]]></category>
		<category><![CDATA[Mill Creek]]></category>
		<category><![CDATA[Miller County]]></category>
		<category><![CDATA[Milton]]></category>
		<category><![CDATA[Mt. Pisgah]]></category>
		<category><![CDATA[North Oconee]]></category>
		<category><![CDATA[Northside-Columbus]]></category>
		<category><![CDATA[NW Whitfield]]></category>
		<category><![CDATA[Parkview]]></category>
		<category><![CDATA[Peach County]]></category>
		<category><![CDATA[Peachtree Ridge]]></category>
		<category><![CDATA[Pepperell]]></category>
		<category><![CDATA[Roswell]]></category>
		<category><![CDATA[SE Bulloch]]></category>
		<category><![CDATA[South Gwinnett]]></category>
		<category><![CDATA[St. Pius X]]></category>
		<category><![CDATA[Swainsboro]]></category>
		<category><![CDATA[Tift County]]></category>
		<category><![CDATA[Treutlen]]></category>
		<category><![CDATA[Turner County]]></category>
		<category><![CDATA[Union County]]></category>
		<category><![CDATA[walton]]></category>
		<category><![CDATA[West Forsyth]]></category>
		<category><![CDATA[Whitewater]]></category>

		<guid isPermaLink="false">http://www.scoreatl.com/?p=24430</guid>
		<description><![CDATA[Teams took the diamond Monday for rubber matches after rain postponed Sunday&#8217;s Game 3&#8242;s. In Class AAAAAA, Mill Creek took Game 3 over Alpharetta 3-2 to win the series 2-1. Parkview dropped its Game 1 to Etowah 11-6, but came back in Game 2 to win 12-7 on Friday. The Panthers got a 6-3 Game [...]]]></description>
		<wfw:commentRss>http://www.scoreatl.com/stories/multiple-series-decided-monday-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mill Creek extends Gwinnett&#8217;s track dominance</title>
		<link>http://www.scoreatl.com/stories/mill-creek-extends-gwinnetts-track-dominance/</link>
		<comments>http://www.scoreatl.com/stories/mill-creek-extends-gwinnetts-track-dominance/#comments</comments>
		<pubDate>Sun, 05 May 2013 15:46:26 +0000</pubDate>
		<dc:creator>Craig Sager II</dc:creator>
				<category><![CDATA[Craig Sager II]]></category>
		<category><![CDATA[Track & Field]]></category>
		<category><![CDATA[Athens Christian]]></category>
		<category><![CDATA[Commerce]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Georgia Olympics]]></category>
		<category><![CDATA[Jefferson]]></category>
		<category><![CDATA[Marist]]></category>
		<category><![CDATA[McIntosh]]></category>
		<category><![CDATA[Mill Creek]]></category>
		<category><![CDATA[St. Pius X]]></category>
		<category><![CDATA[Track and Field]]></category>
		<category><![CDATA[Westminster]]></category>

		<guid isPermaLink="false">http://www.scoreatl.com/?p=24408</guid>
		<description><![CDATA[Mill Creek edged second-place Hillgrove to take the Class AAAAAA team crown over the weekend at the Georgia Olympics in Jefferson. It is the fifth consecutive boys track and field title in the state&#8217;s largest classification for a Gwinnett county school and the first ever for Mill Creek. In the 1600, Mill Creek&#8217;s Tyler Woodrome [...]]]></description>
		<wfw:commentRss>http://www.scoreatl.com/stories/mill-creek-extends-gwinnetts-track-dominance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Track sectionals completed, state meets set</title>
		<link>http://www.scoreatl.com/stories/track-sectionals-completed-state-meets-set/</link>
		<comments>http://www.scoreatl.com/stories/track-sectionals-completed-state-meets-set/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 19:33:28 +0000</pubDate>
		<dc:creator>Craig Sager II</dc:creator>
				<category><![CDATA[Craig Sager II]]></category>
		<category><![CDATA[Track & Field]]></category>
		<category><![CDATA[Berkmar]]></category>
		<category><![CDATA[Brookwood]]></category>
		<category><![CDATA[Dunwoody]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[GHSA]]></category>
		<category><![CDATA[Hillgrove]]></category>
		<category><![CDATA[Loganville]]></category>
		<category><![CDATA[M.L. King]]></category>
		<category><![CDATA[Mill Creek]]></category>
		<category><![CDATA[Northwide-Warner Robins]]></category>
		<category><![CDATA[walton]]></category>
		<category><![CDATA[Westlake]]></category>

		<guid isPermaLink="false">http://www.scoreatl.com/?p=24268</guid>
		<description><![CDATA[The state sectionals which mark the final phase before state titles are decided, were completed this weekend around the state. Each classification splits into two sectionals and the top each qualifiers from each event in its sectionals advance to the state meet. &#8230; Brookwood&#8217;s Simone Glenn took the top time in the 100-meter qualifier in [...]]]></description>
		<wfw:commentRss>http://www.scoreatl.com/stories/track-sectionals-completed-state-meets-set/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Gwinnett posts strong weekend</title>
		<link>http://www.scoreatl.com/stories/north-gwinnett-posts-strong-weekend/</link>
		<comments>http://www.scoreatl.com/stories/north-gwinnett-posts-strong-weekend/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 15:23:45 +0000</pubDate>
		<dc:creator>Craig Sager II</dc:creator>
				<category><![CDATA[Craig Sager II]]></category>
		<category><![CDATA[High School]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[lacrosse]]></category>
		<category><![CDATA[Milton]]></category>
		<category><![CDATA[North Gwinnett]]></category>
		<category><![CDATA[Pope]]></category>
		<category><![CDATA[soccer]]></category>

		<guid isPermaLink="false">http://www.scoreatl.com/?p=24014</guid>
		<description><![CDATA[As teams aim to finish the season strong, late season pushes were on full display in lacrosse this weekend. From the boys, North Gwinnett blew past Norcross in a 13-5 victory, and a struggling Cherokee squad rebounded with a forceful 20-10 victory over South Forsyth. Walton garnered momentum that could carry into the postseason with [...]]]></description>
		<wfw:commentRss>http://www.scoreatl.com/stories/north-gwinnett-posts-strong-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Draft day brings decisions for Falcons</title>
		<link>http://www.scoreatl.com/stories/draft-day-brings-decisions-for-falcons/</link>
		<comments>http://www.scoreatl.com/stories/draft-day-brings-decisions-for-falcons/#comments</comments>
		<pubDate>Sat, 20 Apr 2013 14:35:25 +0000</pubDate>
		<dc:creator>Craig Sager II</dc:creator>
				<category><![CDATA[Craig Sager II]]></category>
		<category><![CDATA[Falcons]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[NFL Draft]]></category>

		<guid isPermaLink="false">http://www.scoreatl.com/?p=23977</guid>
		<description><![CDATA[Developing a draft pick into an inexpensive starter has been the recipe of a surging Falcons&#8217; franchise that has posted five straight winning seasons. Fifteen of the their 22 consistent starters last year were former Atlanta draft picks and Dimitroff acquired 10 of the 15 after taking over in 2008. The defensive line, however, has [...]]]></description>
		<wfw:commentRss>http://www.scoreatl.com/stories/draft-day-brings-decisions-for-falcons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pro-Am kicks off Greater Gwinnett Championship</title>
		<link>http://www.scoreatl.com/stories/pro-am-kicks-off-greater-gwinnett-championship/</link>
		<comments>http://www.scoreatl.com/stories/pro-am-kicks-off-greater-gwinnett-championship/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 11:53:16 +0000</pubDate>
		<dc:creator>Craig Sager II</dc:creator>
				<category><![CDATA[Craig Sager II]]></category>
		<category><![CDATA[Pro Sports]]></category>
		<category><![CDATA[Champions Tour]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[Greater Gwinnett Championship]]></category>
		<category><![CDATA[TPC Sugarloaf]]></category>

		<guid isPermaLink="false">http://www.scoreatl.com/?p=23929</guid>
		<description><![CDATA[The Champions Tour returned to the Atlanta area for the first time in 13 years for its inaugural Greater Gwinnett Championship. Before the field of former Masters champions, tournament winners and golf legends tee off, the course holds a two-day Pro-Am that offers unforgettable experiences to locals and scratch golfers alike. In a Pro-Am, one [...]]]></description>
		<wfw:commentRss>http://www.scoreatl.com/stories/pro-am-kicks-off-greater-gwinnett-championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marietta hosts Rivals event</title>
		<link>http://www.scoreatl.com/stories/marietta-hosts-rivals-event/</link>
		<comments>http://www.scoreatl.com/stories/marietta-hosts-rivals-event/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 17:22:10 +0000</pubDate>
		<dc:creator>Craig Sager II</dc:creator>
				<category><![CDATA[Craig Sager II]]></category>
		<category><![CDATA[Recruiting]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Lorenzo Carter]]></category>
		<category><![CDATA[Marietta]]></category>
		<category><![CDATA[Rivals.Com]]></category>

		<guid isPermaLink="false">http://www.scoreatl.com/?p=23779</guid>
		<description><![CDATA[The Rivals.com Camp Series set up shop at Marietta High School on Sunday, to evaluate the region of talent that is considered to be the paramount of high school football. &#8220;We have been looking forward to coming to Atlanta,&#8221; said camp director Al Luginbill. &#8220;Everybody knows the SEC is where the best football is played [...]]]></description>
		<wfw:commentRss>http://www.scoreatl.com/stories/marietta-hosts-rivals-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Falcons set to honor McClure</title>
		<link>http://www.scoreatl.com/stories/falcons-set-to-honor-mcclure/</link>
		<comments>http://www.scoreatl.com/stories/falcons-set-to-honor-mcclure/#comments</comments>
		<pubDate>Sat, 06 Apr 2013 18:30:45 +0000</pubDate>
		<dc:creator>Craig Sager II</dc:creator>
				<category><![CDATA[Craig Sager II]]></category>
		<category><![CDATA[Falcons]]></category>
		<category><![CDATA[Atlanta Falcons]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[NFL]]></category>

		<guid isPermaLink="false">http://www.scoreatl.com/?p=23732</guid>
		<description><![CDATA[Todd McClure announced his retirement March 25, ending a 13-year career for the team’s starting center in 2012. McClure was a seventh-round pick in the 1999 draft and his career was temporarily halted before it got started as McClure suffered a torn ACL during training camp his rookie year, sidelining him for the season. The [...]]]></description>
		<wfw:commentRss>http://www.scoreatl.com/stories/falcons-set-to-honor-mcclure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
