<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Score Atlanta &#187; High School</title>
	<atom:link href="http://www.scoreatl.com/sports/high-school/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scoreatl.com</link>
	<description>Your Source for Sports in Georgia</description>
	<lastBuildDate>Wed, 19 Jun 2013 19:32:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Inaugural kickoff for Georgia Elite Junior Classic</title>
		<link>http://www.scoreatl.com/stories/inaugural-kickoff-for-georgia-elite-junior-classic/</link>
		<comments>http://www.scoreatl.com/stories/inaugural-kickoff-for-georgia-elite-junior-classic/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 19:32:20 +0000</pubDate>
		<dc:creator>score-editor</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Georgia Elite Junior Classic]]></category>

		<guid isPermaLink="false">http://www.scoreatl.com/?p=25272</guid>
		<description><![CDATA[Atlanta will host a new high school All-Star football game on Dec. 28, 2013, when the Georgia Elite Junior Classic kicks off at McEachern High School Stadium at 1 p.m. The game, featuring 70 of the top high school junior prospects in the state, will be televised live regionally and broadcast locally on radio. Media [...]]]></description>
		<wfw:commentRss>http://www.scoreatl.com/stories/inaugural-kickoff-for-georgia-elite-junior-classic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Titans look to make playoff berths a habit</title>
		<link>http://www.scoreatl.com/stories/titans-look-to-make-playoff-berths-a-habit/</link>
		<comments>http://www.scoreatl.com/stories/titans-look-to-make-playoff-berths-a-habit/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 18:06:10 +0000</pubDate>
		<dc:creator>Chris Nieman</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Blessed Trinity]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Milton Shelton]]></category>
		<category><![CDATA[Tim McFarland]]></category>

		<guid isPermaLink="false">http://www.scoreatl.com/?p=25266</guid>
		<description><![CDATA[With the aid of head coach Tim McFarlin, Blessed Trinity has managed to improve its record for the past two seasons and had made the playoffs two straight years for the first time in program history, according to GHSFHA.org. In 2012, the Titans made it to the second round of the playoffs before falling to [...]]]></description>
		<wfw:commentRss>http://www.scoreatl.com/stories/titans-look-to-make-playoff-berths-a-habit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Father-son duo leads Purple Hurricanes</title>
		<link>http://www.scoreatl.com/stories/father-son-duo-leads-purple-hurricanes/</link>
		<comments>http://www.scoreatl.com/stories/father-son-duo-leads-purple-hurricanes/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 15:26:29 +0000</pubDate>
		<dc:creator>Craig Sager II</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Brooks Barden]]></category>
		<category><![CDATA[Cartersville]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Frank Barden]]></category>
		<category><![CDATA[Kobie Whitfield]]></category>

		<guid isPermaLink="false">http://www.scoreatl.com/?p=25262</guid>
		<description><![CDATA[The Purple Hurricanes were 13-0 last season before falling victim to visiting Buford 21-10 in the semifinals. Head coach Frank Barden took over the Cartersville program in 1996 and led it to a state title in 1999. The veteran coach continues leading contenders into the playoffs, and this year&#8217;s group of players looks to be [...]]]></description>
		<wfw:commentRss>http://www.scoreatl.com/stories/father-son-duo-leads-purple-hurricanes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer success sets lofty ambitions for Warriors</title>
		<link>http://www.scoreatl.com/stories/summer-success-allowing-lofty-ambitions-for-warriors/</link>
		<comments>http://www.scoreatl.com/stories/summer-success-allowing-lofty-ambitions-for-warriors/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 15:42:00 +0000</pubDate>
		<dc:creator>Craig Sager II</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Cartabius Quarterman]]></category>
		<category><![CDATA[Coco West]]></category>
		<category><![CDATA[Daylan Williams]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[J.B. Arnold]]></category>
		<category><![CDATA[Jefferson County]]></category>
		<category><![CDATA[Laderrick Hammon]]></category>
		<category><![CDATA[Seth Osteen]]></category>
		<category><![CDATA[T.J. Clark]]></category>
		<category><![CDATA[Terry Lattimore]]></category>
		<category><![CDATA[Tyler Williams]]></category>
		<category><![CDATA[Will Jordan]]></category>

		<guid isPermaLink="false">http://www.scoreatl.com/?p=25233</guid>
		<description><![CDATA[Jefferson County was bumped up to Class AAA in 2012 and had to battle its way into the playoffs with a young offense. The Warriors are one of the smallest schools in the classification and were pinned in a five-team region with four particularly good teams. Their previous region in Class AA was nine teams [...]]]></description>
		<wfw:commentRss>http://www.scoreatl.com/stories/summer-success-allowing-lofty-ambitions-for-warriors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warriors look promising after near-misses in 2012</title>
		<link>http://www.scoreatl.com/stories/warriors-look-promising-after-near-misses-in-2012/</link>
		<comments>http://www.scoreatl.com/stories/warriors-look-promising-after-near-misses-in-2012/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 15:18:46 +0000</pubDate>
		<dc:creator>Lauren Goldstein</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[AJ Vandiver]]></category>
		<category><![CDATA[Bill Ballard]]></category>
		<category><![CDATA[Buford]]></category>
		<category><![CDATA[Dalton Whitfield]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[North Hall]]></category>
		<category><![CDATA[Will Sutton]]></category>

		<guid isPermaLink="false">http://www.scoreatl.com/?p=25230</guid>
		<description><![CDATA[Coach Bill Ballard goes into his fourth season with the White County Warriors after a 7-4 winning season last year. After making it to the playoffs last year but losing to Blessed Trinity in the first round, the Warriors are hoping for another chance at the playoffs with a new quarterback this season. &#160; “We’re [...]]]></description>
		<wfw:commentRss>http://www.scoreatl.com/stories/warriors-look-promising-after-near-misses-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Hall aims for region repeat</title>
		<link>http://www.scoreatl.com/stories/north-hall-aims-for-region-repeat/</link>
		<comments>http://www.scoreatl.com/stories/north-hall-aims-for-region-repeat/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 19:07:22 +0000</pubDate>
		<dc:creator>Krista Sager</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Andrew Smith]]></category>
		<category><![CDATA[Bob Christmas]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[North Hall]]></category>

		<guid isPermaLink="false">http://www.scoreatl.com/?p=25227</guid>
		<description><![CDATA[North Hall won its region this past year over eventual state-champion Buford, which forfeited two games for using an ineligible player. &#160; The No. 7 Trojans open their season against Chestatee on Aug. 30 after an impressive 11-3 mark in 2012 that ended in the state semifinals with a 31-6 loss to St. Pius X. [...]]]></description>
		<wfw:commentRss>http://www.scoreatl.com/stories/north-hall-aims-for-region-repeat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Googer&#8217;s senior year brings promise</title>
		<link>http://www.scoreatl.com/stories/googers-senior-year-brings-promise/</link>
		<comments>http://www.scoreatl.com/stories/googers-senior-year-brings-promise/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 18:17:19 +0000</pubDate>
		<dc:creator>Brian Jones</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Austin Roark]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Jameel Spencer]]></category>
		<category><![CDATA[John Hunt]]></category>
		<category><![CDATA[Ozzie Bunbury]]></category>
		<category><![CDATA[Woodward Academy]]></category>

		<guid isPermaLink="false">http://www.scoreatl.com/?p=25221</guid>
		<description><![CDATA[Woodward Academy has always been consistently in the mix for a state title. Despite not having won one since 1980 and not winning a region title since 1997, the War Eagles have been to the playoffs for five consecutive seasons, including the last two years under head coach John Hunt. &#160; This season, the War [...]]]></description>
		<wfw:commentRss>http://www.scoreatl.com/stories/googers-senior-year-brings-promise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Georgia products litter MLB Draft</title>
		<link>http://www.scoreatl.com/stories/georgia-products-litter-mlb-draft/</link>
		<comments>http://www.scoreatl.com/stories/georgia-products-litter-mlb-draft/#comments</comments>
		<pubDate>Sun, 16 Jun 2013 22:10:26 +0000</pubDate>
		<dc:creator>Alex Ewalt</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Clemson]]></category>
		<category><![CDATA[ELCA]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Georgia Tech]]></category>
		<category><![CDATA[Grayson]]></category>
		<category><![CDATA[Lassiter]]></category>
		<category><![CDATA[Loganville]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Parkview]]></category>
		<category><![CDATA[South Carolina]]></category>
		<category><![CDATA[UGA]]></category>
		<category><![CDATA[Winder-Barrow]]></category>
		<category><![CDATA[Woodstock]]></category>

		<guid isPermaLink="false">http://www.scoreatl.com/?p=25206</guid>
		<description><![CDATA[As expected, four of the top 37 players taken in the MLB first-year player draft were from the state of Georgia, one of the most prolific breeding grounds for top baseball talent. In itself, that’s not extraordinary; the Peach State has produced a number of top picks in recent years. What is unusual, however, is [...]]]></description>
		<wfw:commentRss>http://www.scoreatl.com/stories/georgia-products-litter-mlb-draft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Falcons OTAs welcome high school coaches</title>
		<link>http://www.scoreatl.com/stories/falcons-otas-welcome-high-school-coaches/</link>
		<comments>http://www.scoreatl.com/stories/falcons-otas-welcome-high-school-coaches/#comments</comments>
		<pubDate>Fri, 14 Jun 2013 23:03:23 +0000</pubDate>
		<dc:creator>Craig Sager II</dc:creator>
				<category><![CDATA[Falcons]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Atlanta Falcons]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[GHSA]]></category>
		<category><![CDATA[Hebron Christian]]></category>
		<category><![CDATA[Mike Smith]]></category>

		<guid isPermaLink="false">http://www.scoreatl.com/?p=25183</guid>
		<description><![CDATA[More than 300 Georgia high school football coaches scattered the sidelines for the final day of Falcons OTAs. “We felt like we wanted to change it up somewhat this year,” said head coach Mike Smith. Each of the previous five years that the Falcons have held coaching clinics, coaches arrived in the late afternoon and [...]]]></description>
		<wfw:commentRss>http://www.scoreatl.com/stories/falcons-otas-welcome-high-school-coaches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walton QB Price Wilson commits to Louisiana Tech</title>
		<link>http://www.scoreatl.com/stories/walton-qb-price-wilson-commits-to-louisiana-tech/</link>
		<comments>http://www.scoreatl.com/stories/walton-qb-price-wilson-commits-to-louisiana-tech/#comments</comments>
		<pubDate>Fri, 14 Jun 2013 19:00:33 +0000</pubDate>
		<dc:creator>Krista Sager</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[GHSA]]></category>
		<category><![CDATA[Louisiana Tech]]></category>
		<category><![CDATA[Price Wilson]]></category>
		<category><![CDATA[walton]]></category>

		<guid isPermaLink="false">http://www.scoreatl.com/?p=25174</guid>
		<description><![CDATA[Walton starting quarterback Price Wilson committed to Louisiana Tech today. The 6-foot-1, 200-pound quarterback also received offers from Buffalo, Charlotte, Eastern Kentucky and FIU. Wilson established himself in the recruiting scene when he stepped in last year as a junior after starter Parker McLeod, now with Alabama, suffered an ankle injury. Under the leadership of [...]]]></description>
		<wfw:commentRss>http://www.scoreatl.com/stories/walton-qb-price-wilson-commits-to-louisiana-tech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
