Day of firsts at GHSA Riflery State Championship in Dahlonega

Jordan DeJesus, Abigail Swain and Virginia Byrd helped lead Camden County to its first title as the GHSA riflery season ended at the University of North Georgia in Dahlonega.

The Wildcats finished ahead of 2012 state champion Lumpkin County and two-time state champion East Coweta – 2000 and 2016.

In the individual competition, it was an all-girls sweep in the top-3 with Madison Kennedy of Georgia Military College, the 2021 champions, scored 395.7 points to finish as the top individual shooter ahead of Lumpkin’s Maddy Moyer (395.4) and DeJesus and Lumpkin’s Liv Lusky who tied with 393.9 points.

Swain scored 393.2 points, Statesboro shooter Katlyn Sullivan scored 392 points, Wyatt Hicks scored 390.9 points and Byrd had 390 points for Camden.

Follow the link to see the full breakdown of the results.

Shooter                                Total      Finals Series                                               Fin. Tot     Grand

1 KENNEDY Madison      295.0     10.5  9.9 10.5  9.9  9.0 10.3 10.3 10.5  9.4 10.4    100.7    395.7

2 MOYER Maddy              293.0     9.9  9.8  9.6 10.7  9.4 10.8 10.7 10.6 10.5 10.4     102.4   395.4

4 LUSKY Liv                       294.0     10.8 10.6 10.7  9.7 10.1  9.8  9.3  9.7  9.5  9.7    99.9    393.9

3 DEJESUS Jordan           297.0     9.5 10.1  9.6  9.4  9.7  9.8 10.4  9.9  8.8  9.7       96.9    393.9

5 SWAIN Abigail                293.0     9.1 10.0 10.6 10.2  9.8 10.6 10.1 10.2  9.1 10.5    100.2 393.2

6 SULLIVAN Katlyn          292.0     9.1  9.4 10.4 10.7 10.4 10.7  9.7 10.3 10.3  9.0     100.0  392.0

7 HICKS Wyatt                   293.0     10.1  9.4  9.9 10.1  9.7 10.0 10.2  8.5 10.1  9.9      97.9    390.9

8 BYRD Virginia                 293.0     9.9  8.9 10.1  9.0  9.7  8.4 10.0 10.2 10.6 10.2     97.0    390.0

 

 

Tags: , , ,

No comments yet.

Leave a Reply

*