GHSA 2016 State Basketball Tournament Pairings

GHSA State Basketball Tournament

First Round Pairings Feb. 16-17 (*Class AA-AAAAAA)

 

 

 

 

 

Girls

Class AAAAAA

R4 #3 North Cobb at R1 #2 Colquitt County

R8 #4 Grayson at R5 #1 Woodstock

R7 #3 Peachtree Ridge at R6 #2 Northview

R3 #4 Campbell at R2 #1 Tucker

R1 #3 Lowndes at R4 #2 Harrison

R5 #4 Pope at R8 #1 Parkview

R6 #3 Chattahoochee at R7 #2 Collins Hill

R2 #4 Rockdale County at R3 #1 Douglas County

R8 #3 Dacula at R5 #2 Cherokee

R4 #4 Hillgrove at R1 #1 Tift County

R3 #3 Langston Hughes at R2 #2 Newton

R7 #4 Mill Creek at R6 #1 West Forsyth

R5 #3 Etowah at R8 #2 Archer

R1 #4 Valdosta at R4 #1 McEachern

R2 #3 Lovejoy at R3 #2 Westlake

R6 #4 Centennial at R7 #1 Norcross

Class AAAAA

R4 #3 Morrow at R1 #2 Carver-Columbus

R8 #4 Winder-Barrow at R5 #1 Villa Rica

R7 #3 Kell at R6 #2 Mays

R3 #4 Camden County at R2 #1 Grovetown

R1 #3 Northside-Columbus at R4 #2 Woodland-Bartow

R5 #4 Lithia Springs at R8 #1 Flowery Branch

R6 #3 Stephenson at R7 #2 Creekview

R2 #4 Northside-Warner Robins at R3 #1 Brunswick

R8 #3 Gainesville at R5 #2 Hiram

R4 #4 Mundy’s Mill at R1 #1 Columbus

R3 #3 South Effingham at R2 #2 Cross Creek

R7 #4 Rome at R6 #1 Southwest DeKalb

R5 #3 South Paulding at R8 #2 Loganville

R1 #4 Harris County at R4 #1 Dutchtown

R2 #3 Warner Robins at R3 #2 Glynn Academy

R6 #4 Miller Grove at R7 #1 Sequoyah

Class AAAA

R4 #3 Griffin at R1 #2 Westover

R8 #4 Madison County at R5 #1 Carrollton

R7 #3 Southeast Whitfield at R6 #2 Redan

R3 #4 Liberty County at R2 #1 Veterans

R1 #3 Bainbridge at R4 #2 Jonesboro

R5 #4 Troup at R8 #1 North Oconee

R6 #3 St. Pius at R7 #2 Northwest Whitfield

R2 #4 West Laurens at R3 #1 Wayne County

R8 #3 North Hall at R5 #2 Woodward Academy

R4 #4 Spalding at R1 #1 Americus-Sumter

R3 #3 Thomson at R2 #2 Baldwin

R7 #4 Gilmer at R6 #1 Marist

R5 #3 Whitewater at R8 #2 Buford

R1 #4 Monroe at R4 #1 Mt. Zion-Jonesboro

R2 #3 Howard at R3 #2 Burke County

R6 #4 Arabia Mountain at R7 #1 Heritage-Catoosa

Class AAA

R4 #3 Douglass at R1 #2 Johnson-Savannah

R8#4 Jackson County at R5 #1 Haralson County

R7 #3 East Hall at R6 #2 Ringgold

R3 #4 Josey at R2 #1 Peach County

R1 #3 Dodge County at R4 #2 Westminster

R5 #4 Rockmart at R8 #1 Morgan County

R6 #3 Calhoun at R7 #2 Dawson County

R2 #4 Central-Macon at R3 #1 Laney

R8 #3 Jefferson at R5 #2 Pepperell

R4 #4 South Atlanta at R1 #1 Beach

R3 #3 Hephzibah at R2 #2 Kendrick

R7 #4 Banks County at R6 #1 Sonoraville

R5 #3 Callaway at R8 #2 Hart County

R1 #4 Tattnall County at R4 #1 Jackson-Atlanta

R2 #3 Jackson at R3 #2 Washington County

R6 #4 Adairsville at R7 #1 West Hall

Class AA

R4 #3 Bleckley County at R1 #2 Thomasville

R8 #4 Washington-Wilkes at R5 #1 Heard County

R7 #3 Darlington at R6 #2 Wesleyan

R3 #4 East Laurens at R2 #1 Vidalia

R1 #3 Fitzgerald at R4 #2 Monticello

R5 #4 Bremen at R8 #1 Rabun County

R6 #3 Greater Atlanta Christian at R7 #2 Armuchee

R2 #4 Long County at R3 #1 Swainsboro

R8 #3 Social Circle at R5 #2 Manchester

R4 #4 Lamar County at R1 #1 Pelham

R3 #3 Jefferson County at R2 #2 Jeff Davis

R7 #4 Dade County at R6 #1 Holy Innocents’

R5 #3 Bowdon at R8 #2 Union County

R1 #4 Berrien at R4 #1 Putnam County

R2 #3 St. Vincent’s at R3 #2 Dublin

R6 #4 Lovett at R7 #1 Model

Class A-Private

#16 First Presbyterian at #1 St. Francis

#9 Savannah Country Day at #8 Mt. Paran

#12 Southwest Atlanta Christian at #5 Stratford Academy

#13 George Walton Academy at #4 Lakeview Academy

#14 Paideia at #3 Greenforest Christian

#11 Athens Christian at #6 Tattnall Sqaure

#10 Eagle’s Landing Christian at #7 Our Lady of Mercy

#15 Fellowship Christian at #2 Calvary Day

Class A-Public

#16 Georgia Military at #1 Turner County

#9 Woodville-Tompkins at #8 Telfair County

#12 Claxton at #5 Treutlen

#13 Marion County at #4 Wheeler County

#14 Wilcox County at #3 Taylor County

#11 Commerce at #6 Greenville

#10 Mitchell County at #7 Calhoun County

#15 Hancock Central at #2 Terrell County

 

Boys

Class AAAAAA

R4 #3 Kennesaw Mountain at R1 #2 Lee County

R8 #4 Grayson at R5 #1 Wheeler

R7 #3 Peachtree Ridge at R6 #2 Johns Creek

R3 #4 Douglas County at R2 #1 Newton

R1 #3 Colquitt County at R4 #2 North Cobb

R5 #4 Woodstock at R8 #1 Shiloh

R6 #3 South Forsyth at R7 #2 Norcross

R2 #4 Lovejoy at R3 #1 Westlake

R8 #3 Central Gwinnett at R5 #2 Milton

R4 #4 Hillgrove at R1 #1 Tift County

R3 #3 Campbell at R2 #2 Tucker

R7 #4 Mill Creek at R6 #1 Lambert

R5 #3 Pope at R8 #2 Berkmar

R1 #4 Lowndes  at R4 #1 McEachern

R2 #3 Rockdale County at R3 #2 Pebblebrook

R6 #4 Alpharetta at R7 #1 Collins Hill

Class AAAAA

R4 #3 Morrow at R1 #2 Shaw

R8 #4 Salem at R5 #1 Allatoona

R7 #3 Kell at R6 #2 Southwest DeKalb

R3 #4 Ware County at R2 #1 Warner Robins

R1 #3 Northside-Columbus at R4 #2 Mundy’s Mill

R5 #4 Hiram at R8 #1 Cedar Shoals

R6 #3 Mays at R7 #2 Sequoyah

R2 #4 Jones County at R3 #1 Camden County

R8 #3 Heritage-Conyers at R5 #2 South Paulding

R4 #4 Drew at R1 #1 LaGrange

R3 #3 Effingham County at R2 #2 Richmond Academy

R7 #4 Sprayberry at R6 #1 Miller Grove

R5 #3 Villa Rica at R8 #2 Gainesville

R1 #4 Carver-Columbus at R4 #1 McIntosh

R2 #3 Cross Creek at R3 #2 Statesboro

R6 #4 Tri-Cities at R7 #1 Riverwood

Class AAAA

R4 #3 Eagle’s Landing at R1 #2 Bainbridge

R8 #4 North Oconee at R5 #1 Sandy Creek

R7 #3 Northwest Whitfield at R6 #2 Lithonia

R3 #4 New Hampstead at R2 #1 Upson-Lee

R1 #3 Monroe at R4 #2 Walnut Grove

R5 #4 Fayette County at R8 #1 Buford

R6 #3 Columbia at R7 #2 Heritage-Catoosa

R2 #4 Howard at R3 #1 Liberty County

R8 #3 Monroe Area at R5 #2 Woodward Academy

R4 #4 Eastside at R1 #1 Westover

R3 #3 Burke County at R2 #2 Mary Person

R7 #4 Pickens at R6 #1 Grady

R5 #3 Carrollton at R8 #2 North Hall

R1 #4 Worth County at R4 #1 Jonesboro

R2 #3 Perry at R3 #2 Thomson

R6 #4 St. Pius at R7 #1 Cartersville

Class AAA

R4 #3 South Atlanta at R1 #2 Johnson-Savannah

R8 #4 Jefferson at R5 #1 Callaway

R7 #3 Banks County at R6 #2 Coahulla Creek

R3 #4 Josey at R2 #1 Central-Macon

R1 #3 Tattnall County at R4 #2 North Clayton

R5 #4 Pepperell at R8 #1 Morgan County

R6 #3 North Murray at R7 #2 Lumpkin County

R2 #4 Southwest-Macon at R3 #1 Laney

R8 #3 Jackson County at R5 #2 Rockmart

R4 #4 Jackson at R1 #1 Jenkins

R3 #3 Butler at R2 #2 Westside-Macon

R7 #4 West Hall at R6 #1 Calhoun

R5 #3 Central-Carroll at R8 #2 East Jackson

R1 #4 Dodge County at R4 #1 Cedar Grove

R2 #3 Rutland at R3 #2 Westside-Augusta

R6 #4 Ringgold at R7 #1 East Hall

Class AA

R4 #3 Macon County at R1 #2 Early County

R8 #4 Greene County at R5 #1 Manchester

R7 #3 Coosa at R6 #2 Lovett

R3 #4 Metter at R2 #1 Long County

R1 #3 Fitzgerald at R4 #2 Monticello

R5 #4 Chattahoochee County at R8 #1 Rabun County

R6 #3 Greater Atlanta Christian at R7 #2 Chattooga

R2 #4 Bryan County at R3 #1 Dublin

R8 #3 Union County at R5 #2 Bowdon

R4 #4 Lamar County at R1 #1 Thomasville

R3 #3 Jefferson County at R2 #2 Benedictine

R7 #4 Darlington at R6 #1 Pace Academy

R5 #3 Temple at R8 #2 Riverside Military

R1 #4 Seminole County at R4 #1 Crawford

R2 #3 Vidalia at R3 #2 Swainsboro

R6 #4 Holy Innocents’ at R7 #1 Model

Class A-Private

#16 First Presbyterian at #1 Greenforest Christian

#9 Tattnall Square at #8 Southwest Atlanta Christian

#12 Christian Heritage at #5 North Cobb Christian

#13 Walker at #4 Stratford Academy

#14 Hebron Christian at #3 Lakeview Academy

#11King’s Ridge at #6 Whitefield Academy

#10 St. Anne-Pacelli at #7 Our Lady of Mercy

#15 Savannah Christian at #2 St. Francis

Class A-Public

#16 Stewart County at #1 Treutlen

#9 Central-Talbotton at #8 Hawkinsville

#12 Atkinson County at #5 Wilkinson County

#13 Lincoln County at #4 Randolph-Clay

#14 Quitman County at #3 Turner County

#11 Clinch County at #6 Calhoun County

#10 Marion County at #7 Hancock Central

#15 Wilcox County at #2 Taylor County

 

 

 

Tags:

No comments yet.

Leave a Reply

*