2022 GHSA State Tournament Basketball Schedule

The GHSA State Basketball Tournament begins Tuesday and Wednesday for the first rounds before the second rounds on Friday and Saturday. The Quarterfinals are March 1-2 with the semifinals scheduled for March 4-5.

The state championship games will take place March 9-12 at the Macon Centreplex. Follow the links to the past Boys and Girls champions or see the Boys and Girls brackets. The full schedule for the first round is below.

State championship schedule

(All games at Macon Centreplex)

Championship Schedule

Wednesday- March 9

A Public Girls (Lake Oconee Academy 45, Hancock Central 29)

A Public Boys (Drew Charter 51, Warren County 50)

4A Girls (Marist 56, Luella 54, 2ot)

4A Boys (Spencer 62, Westover 42)

Thursday – March 10

2A Girls (Elbert County 52, Rabun County 44)

2A Boys (Westside 64, Butler 55)

Coed 3-point contest (won by Bella Brick & Landon Mealor of Flowery Branch)

5A Girls (Woodward 72, Forest Park 44)

5A Boys (Tri-Cities 67, Eagle’s Landing 59)

Friday – March 11

3A Girls (Lumpkin County 51, GACS 47)

3A Boys (Cross Creek 60, Windsor Forest 53)

Girls 3-Point contest (won by Bella Brick of Flowery Branch)

6A Girls (Lovejoy 54, Sequoyah 38)

6A Boys (Grovetown 66, Buford 59)

Saturday

11 a.m. – A Private Girls: Mt. Paran vs. Hebron Christian

1 p.m. – A Private Boys: Greenforest vs. King’s Ridge

3 p.m. – AAASP Final

5 p.m. – Boys Slam Dunk Final

5:30 pm – 7A Girls: Norcross vs. Harrison

7 p.m. – 7A Boys: Norcross vs. Berkmar

OTHER RESULTS BELOW

Semifinals (March 4-5)

Class 7A

R7 #1 Berkmar 72, R2 #1 Pebblebrook 58

R7 #2 Norcross 75, R4 #2 Newton 72

Class 6A

R8 #2 Buford 73, R7 #1 Sequoyah 72

R3 #1 Grovetown 68, R4 #3 Langston Hughes 63

Class 5A

R4 #1 Eagle’s Landing 67, R3 #2 Jonesboro 60

R3 #1 Tri-Cities 71, R7 #2 Calhoun 68

Class 4A

R2 #1 Spencer 44, R6 #2 Marist 36

R1 #1 Westover 42, R5 #2 McDonough 39

Class 3A

R3 #2 Windsor Forest 60, R4 #1 Thomson 53

R4 #2 Cross Creek 52, R3 #4 Beach 43

Class 2A

R4 #1 Westside-Augusta 73, R3 #2 Northeast-Macon 55

R4 #2 Butler 66, R2 #2 Woodville-Tompkins 45

Class A Private

R2 #1 Greenforest 69, R4 #1 Heritage School 40

R6 #1 King’s Ridge 59, R1 #1 First Presbyterian Day 57 OT

Class A Public

R7 #1 Warren County 49, R5 #1 Manchester 48

R6 #1 Drew Charter 70, R8 #1 Social Circle 66 (OT)

Quarterfinals (March 1-2)

7A

R2 #1 Pebblebrook 65, R5 #1 Milton 59

R7 #1 Berkmar 62, R4 #1 Grayson 57

R4 #2 Newton 59, R7 #3 Archer 47

R7 #2 Norcross 58, R8 #1 North Gwinnett 55

6A

R8 #2 Buford 62, R5 #1 Carrollton 54

R7 #1 Sequoyah 71, R6 #2 Kell 70

R3 #1 Grovetown 82, R6 #1 Wheeler 76 OT

R4 #3 Langston Hughes 53, R7 #2 River Ridge 51

5A

R3 #2 Jonesboro 67, R8 #2 Loganville 61

R4 #1 Eagle’s Landing 70, R7 #1 Hiram 54

R3 #1 Tri-Cities 86, R6 #1 Chapel Hill 81

R7 #2 Calhoun 66, R4 #3 Woodland-Stockbridge 56

4A

R2 #1 Spencer 56, R1 #3 Dougherty 35

R6 #2 Marist 56, R1 #2 Monroe 47

R5 #2 McDonough 53, R6 #1 Druid Hills 48

R1 #1 Westover 63, R8 #1 Jefferson 55

3A

R3 #2 Windsor Forest 47, R2 #1 Sumter County 41

R4 #1 Thomson 79, R3 #3 Johnson-Savannah 66

R4 #2 Cross Creek 55, R3 #1 Groves 47

R3 #4 Beach 56, R4 #3 Burke County 52

2A

R3 #2 Northeast-Macon 67, R2 #1 Vidalia 53

R4 #1 Westside-Augusta 77, R1 #2 Early County 36

R4 #2 Butler 51, R3 #1 Washington County 41

R2 #2 Woodville-Tompkins 54, R7 #2 Model 51 OT

A Private

R2 #1 Greenforest 61, R5 #1 Galloway 43

R4 #1 Heritage School 52, R7 #1 North Cobb Christian 51

R6 #1 King’s Ridge 62, R3 #1 Calvary Day 47

R1 #1 First Presbyterian Day 64, R6 #4 St. Francis 53

A Public

R8 #2 Towns County at R5 #1 Manchester

R7 #1 Warren County at R4 #1 Dublin

R7 #3 Wilkinson County at R6 #1 Drew Charter

R8 #1 Social Circle at R1 #1 Calhoun County

Boys Round 2 (Feb. 25-26)

7A

R5 #1 Milton 69, R3 #2 Marietta 32

R2 #1 Pebblebrook 72, R8 #2 Collins Hill 37

R7 #1 Berkmar 71, R3 #3 Hillgrove 53

R4 #1 Grayson 69, R8 #3 Mountain View 63

R4 #2 Newton 80, R6 #1 West Forsyth 59

R7 #3 Archer 65, R3 #1 Walton 43

R8 #1 North Gwinnett 67, R2 #2 East Coweta 58

R7 #2 Norcross 43, R1 #1 Lowndes 35

6A

R5 #1 Carrollton vs. R3 #2 Evans

R8 #2 Buford 62, R2 #1 Statesboro 51

R7 #1 Sequoyah 84, R3 #3 Rockdale County 75

R6 #2 Kell 76, R4 #1 Tucker 61

R6 #1 Wheeler 63, R4 #2 Westlake 62

R3 #1 Grovetown 78, R5 #2 Alexander 54

R4 #3 Langston Hughes 78, R6 #4 Osborne 53

R7 #2 River Ridge 72, R1 #1 Valdosta 54

5A

R3 #2 Jonesboro 65, R5 #1 St. Pius X 64

R8 #2 Loganville 60, R4 #4 Dutchtown 37

R7 #1 Hiram 69, R1 #2 Warner Robins 63

R4 #1 Eagle’s Landing 62, R8 #3 Walnut Grove 52

R6 #1 Chapel Hill 77, R2 #3 Griffin 54

R3 #1 Tri-Cities 60, R5 #2 Lithonia 59

R4 #3 Woodland-Stockbridge 59, R6 #4 New Manchester 49

R7 #2 Calhoun 78, R1 #1 Veterans 61

4A

R1 #3 Dougherty 66, R5 #1 Fayette County 65

R2 #1 Spencer 62, R8 #2 North Oconee 35

R1 #2 Monroe 72, R7 #1 Central-Carrollton 58

R6 #2 Marist 60, R4 #1 Baldwin 40

R6 #1 Druid Hills 72, R4 #2 Perry 44

R5 #2 McDonough 69, R3 #1 Benedictine 42

R8 #1 Jefferson 64, R4 #3 Westside-Macon 62

R1 #1 Westover 65, R5 #3 Luella 57

3A

R3 #2 Windsor Forest 47, R5 #1 Sandy Creek 37

R2 #1 Sumter County 52, R6 #3 Lakeview-Fort Oglethorpe 41

R3 #3 Johnson-Savannah 52, R5 #4 Redan 46

R4 #1 Thomson 69, R8 #3 Hart County 44

R4 #2 Cross Creek 50, R6 #1 LaFayette 47

R3 #1 Groves 54, R5 #2 GAC 44

R4 #3 Burke County 70, R6 #4 Ringgold 53

R3 #4 Beach 57, R7 #2 White County 52

2A

R3 #2 Northeast-Macon 72, R7 #4 Coosa 57

R2 #1 Vidalia 93, R6 #3 Lovett 68

R1 #2 Early County 70, R7 #1 Chattooga 68

R4 #1 Westside-Augusta 82, R6 #2 Columbia 72

R4 #2 Butler 60, R6 #1 Pace Academy 56

R3 #1 Washington County 49, R5 #2 Heard County 25

R2 #2 Woodville-Tompkins 72, R8 #1 Rabun County 63 OT

R7 #2 Model 69, R1 #1 Thomasville 53

A Private

R5 #1 Galloway 80, R1 #3 Deerfield-Windsor 57

R2 #1 Greenforest vs. R8 #2 Tallulah Falls

R7 #1 North Cobb Christian 83, R1 #2 Stratford Academy 46

R4 #1 Heritage School 42, R8 #3 George Walton Academy 36

R6 #1 King’s Ridge 70, R4 #2 St. Anne-Pacelli 61

R3 #1 Calvary Day 68, R5 #2 Providence Christian 61

R6 #4 St. Francis 55, R2 #2 Paideia 52

R1 #1 First Presbyterian Day 68, R5 #3 Mt. Vernon Presbyterian 58

A Public

R5 #1 Manchester 54, R3 #2 Jenkins County 52

R8 #2 Towns County 58, R2 #1 Charlton County 51

R7 #1 Warren County 74, R1 #2 Mitchell County 52

R4 #1 Dublin 70, R8 #3 Commerce 41

R6 #1 Drew Charter 64, R4 #2 Dooly County 60

R7 #3 Wilkinson County 55, R3 #1 Portal 54

R8 #1 Social Circle 107, R2 #2 Clinch County 25

R1 #1 Calhoun County 97, R5 #3 Macon County 65

Boys First-Round Results

7A (Feb. 22-23)

R3 #2 Marietta 54, R1 #3 Tift County 50

R5 #1 Milton 68, R7 #4 Meadowcreek 48

R8 #2 Collins Hill 70, R6 #3 North Forsyth 58

R2 #1 Pebblebrook 86, R4 #4 Parkview 82

R3 #3 Hillgrove 46, R1 #2 Camden County 34

R7 #1 Berkmar 61, R5 #4 Etowah 39

R8 #3 Mountain View 57, R6 #2 Denmark 56 OT

R4 #1 Grayson 84, R2 #4 Campbell 44

R4 #2 Newton 62, R2 #3 McEachern 57

R6 #1 West Forsyth 68, R8 #4 Mill Creek 61

R7 #3 Archer 62, R5 #2 Roswell 52

R3 #1 Walton 60, R1 #4 Colquitt County 29

R2 #2 East Coweta 56, R4 #3 South Gwinnett 49

R8 #1 North Gwinnett 52, R6 #4 South Forsyth 24

R7 #2 Norcross 73, R5 #3 Cherokee 46

R1 #1 Lowndes 67, R3 #4 North Paulding 39

6A (Feb. 22-23)

R3 #2 Evans 64, R1 #3 Houston County 56

R5 #1 Carrollton 48, R7 #4 Centennial 45

R8 #2 Buford 60, R6 #3 Pope 49

R2 #1 Statesboro 58, R4 #4 North Atlanta 44

R3 #3 Rockdale County 64, R1 #2 Lee County 54

R7 #1 Sequoyah 135, R5 #4 Paulding County 112

R6 #2 Kell 81, R8 #3 Habersham Central 66

R4 #1 Tucker 78, R2 #4 Bradwell Institute 55

R4 #2 Westlake 62, R2 #3 Glynn Academy 60

R6 #1 Wheeler 88, R8 #4 Winder-Barrow 59

R5 #2 Alexander 65, R7 #3 Chattahoochee 57

R3 #1 Grovetown 93, R1 #4 Northside-Warner Robins 37

R4 #3 Langston Hughes 51, R2 #2 Effingham County

R6 #4 Osborne 51, R8 #1 Shiloh 50 OT

R7 #2 River Ridge 55, R5 #3 Rome 44

R1 #1 Valdosta 58, R3 #4 Heritage-Conyers 50

5A (Feb. 22-23)

R3 #2 Jonesboro 80, R1 #3 Wayne County 60

R5 #1 St. Pius X 65, R7 #4 Blessed Trinity 53

R8 #2 Loganville 72, R6 #3 Maynard Jackson 59

R4 #4 Dutchtown 57, R2 #1 Northside-Columbus 56

R1 #2 Warner Robins 47, R3 #3 Woodward Academy 34

R7 #1 Hiram 57, R5 #4 Southwest DeKalb 39

R8 #3 Walnut Grove 50, R6 #2 Midtown 47

R4 #1 Eagle’s Landing 37, R2 #4 McIntosh 25

R2 #3 Griffin 64, R4 #2 Union Grove 54

R6 #1 Chapel Hill 67, R8 #4 Greenbrier 44

R5 #2 Lithonia 67, R7 #3 Cartersville 61

R3 #1 Tri-Cities 78, R1 #4 Coffee 56

R4 #3 Woodland-Stockbridge 58, R2 #2 Harris County 42

R6 #4 New Manchester 52, R8 #1 Clarke Central 47

R7 #2 Calhoun 62, R5 #3 Decatur 44

R1 #1 Veterans 57, R3 #4 Mundy’s Mill 51

4A (Feb. 22-23)

R1 #3 Dougherty 68, R3 #2 New Hampstead 62

R5 #1 Fayette County 77, R7 #4 Southeast Whitfield 62

R8 #2 North Oconee 49, R6 #3 Mays 44

R2 #1 Spencer 81, R4 #4 Spalding 42

R1 #2 Monroe 57, R3 #3 Jenkins 51

R7 #1 Central-Carrollton 54, R5 #4 Hampton 28

R6 #2 Marist 63, R8 #3 Cedar Shoals 58

R4 #1 Baldwin 69, R2 #4 Shaw 54

R4 #2 Perry 74, R2 #3 Hardaway 61

R6 #1 Druid Hills 60, R8 #4 Chestatee 43

R5 #2 McDonough 79, R7 #3 Pickens 40

R3 #1 Benedictine 69, R1 #4 Cairo 52

R4 #3 Westside-Macon 69, R2 #2 LaGrange 61

R8 #1 Jefferson 72, R6 #4 Hapeville Charter 48

R5 #3 Luella 64, R7 #2 Northwest Whitfield 61

R1 #1 Westover 90, R3 #4 Islands 40

3A (Feb. 22-23)

R3 #2 Windsor Forest 69, R1 #3 Pierce County 39

R5 #1 Sandy Creek 75, R7 #4 Gilmer 35

R6 #3 Lakeview-Fort Oglethorpe 69, R8 #2 Franklin County 57

R2 #1 Sumter County 76, R4 #4 Hephzibah 54

R3 #3 Johnson-Savannah 57, R1 #2 Tattnall County 34

R5 #4 Redan 72, R7 #1 North Hall 69 OT

R8 #3 Hart County 59, R6 #2 Adairsville 49

R4 #1 Thomson 75, R2 #4 Crisp County 51

R4 #2 Cross Creek 75, R2 #3 Upson-Lee 45

R6 #1 LaFayette 65, R8 #4 Oconee County 59

R5 #2 GAC 88, R7 #3 East Forsyth 42

R3 #1 Groves 70, R1 #4 Brantley County 33

R4 #3 Burke County 67, R2 #2 Peach County 66

R6 #4 Ringgold 62, R8 #1 Monroe Area 59

R7 #2 White County 62, R5 #3 Salem 58

R3 #4 Beach 64, R1 #1 Long County 58

2A (Feb. 22-23)

R3 #2 Northeast-Macon 87, R1 #3 Berrien 62

R7 #4 Coosa 52, R5 #1 Callaway 48

R6 #3 Lovett 75, R8 #2 Union County 63

R2 #1 Vidalia 85, R4 #4 Glenn Hills 57

R1 #2 Early County 72, R3 #3 Dodge County 63

R7 #1 Chattooga 74, R5 #4 Bremen 72

R6 #2 Columbia 71, R8 #3 Banks County 40

R4 #1 Westside-Augusta 71, R2 #4 Jeff Davis 39

R4 #2 Butler 57, R2 #3 Toombs County 42

R6 #1 Pace Academy 88, R8 #4 Elbert County 37

R5 #2 Heard County 64, R7 #3 Dade County 60

R3 #1 Washington County 50, R1 #4 Cook 25

R2 #2 Woodville-Tompkins 60, R4 #3 Putnam County 57

R8 #1 Rabun County 67, R6 #4 Therrell 55

R7 #2 Model 68, R5 #3 Temple 44

R1 #1 Thomasville 66, R3 #4 Jasper County 44

A Private (Feb. 22-23)

R1 #3 Deerfield-Windsor 71, R3 #2 Aquinas 54

R5 #1 Galloway 59, R7 #4 Walker 57

R8 #2 Tallulah Falls 59, R6 #3 Mt. Bethel 39

R2 #1 Greenforest 87, R4 #4 Brookstone 34

R1 #2 Stratford Academy 68, R3 #3 Savannah Country Day 63 OT

R7 #1 North Cobb Christian 68, R5 #4 Hebron Christian 58

R8 #3 George Walton Academy 68, R6 #2 Mt. Pisgah 63

R4 #1 Heritage School 60, R2 #4 SACA 46

R4 #2 St. Anne-Pacelli 62, R2 #3 ELCA 61

R6 #1 King’s Ridge 69, R8 #4 Athens Christian 57

R5 #2 Providence Christian 72, R7 #3 Darlington 54

R3 #1 Calvary Day 47, R1 #4 Tattnall Square Academy 44

R2 #2 Paideia 47, R4 #3 Trinity Christian 42

R6 #4 St. Francis 57, R8 #1 Prince Avenue 52

R5 #3 Mt. Vernon Presbyterian 56, R7 #2 Christian Heritage 51

R1 #1 First Presbyterian Day 59, R3 #4 Savannah Christian 51 OT

A Public (Feb. 22-23)

R3 #2 Jenkins County 66, R1 #3 Seminole County 55

R5 #1 Manchester 68, R7 #4 GMC 38

R8 #2 Towns County 76, R6 #3 Bowdon 51

R2 #1 Charlton County 46, R4 #4 Wilcox County 34

R1 #2 Mitchell County 71, R3 #3 Bryan County 46

R7 #1 Warren County 79, R5 #4 Taylor County 52

R8 #3 Commerce 68, R6 #2 Fulton Leadership Academy 67

R4 #1 Dublin 72, R2 #4 Turner County 53

R4 #2 Dooly County 71, R2 #3 Lanier County 62

R6 #1 Drew Charter 61, R8 #4 Washington-Wilkes 43

R7 #3 Wilkinson County 50, R5 #2 Chattahoochee County 45

R3 #1 Portal 63, R1 #4 Quitman County 44

R2 #2 Clinch County 68, R4 #3 Wheeler County 61

R8 #1 Social Circle 114, R6 #4 Atlanta Classical 36

R5 #3 Macon County 71, R7 #2 Hancock Central 58

R1 #1 Calhoun County 101, R3 #4 Metter 58

Girls Semifinals (March 4-5)

Class 7A

R7 #1 Norcross  54, R2 #1 Campbell 51

R3 #1 Harrison 59, R7 #2 Archer 52

Class 6A

R4 #1 Lovejoy 71, R3 #2 Rockdale County 56

R7 #2 Sequoyah 40, R6 #1 Kell 38

Class 5A

R3 #2 Forest Park 60, R6 #2 New Manchester 38

R3 #1 Woodward Academy 67, R1 #1 Warner Robins 35

Class 4A

R5 #1 Luella 62, R4 #1 Baldwin 53

R6 #1 Marist 38, R7 #2 Pickens 35

Class 3A

R7 #1 Lumpkin County 64, R5 #1 Westminster 42

R5 #2 Greater Atlanta Christian 66, R1 #1 Pierce County 46

Class 2A

R8 #2 Elbert County 56, R4 #1 Josey 40

R8 #1 Rabun County 50, R3 #1 Northeast-Macon 39

Class A Private

R7 #1 Mt. Paran 53, R5 #1 Holy Innocents 50

R5 #2 Hebron Christian 49, R5 #3 Galloway 47

Class A Public

R7 #1 Hancock Central 50, R8 #2 Commerce 37

R8 #1 Lake Oconee Academy 58, R5 #2 Taylor County 30

Girls Quarterfinals (March 1-2)

7A

R2 #1 Campbell 61, R5 #1 Cherokee 52 2OT

R7 #1 Norcross 77, R4 #1 Brookwood 60

R3 #1 Harrison 57, R4 #2 Grayson 49

R7 #2 Archer 74, R2 #2 Pebblebrook 42

6A

R3 #2 Rockdale County 64, R2 #1 Brunswick 56

R4 #1 Lovejoy 71, R7 #1 River Ridge 59

R6 #1 Kell 67, R5 #2 Rome 55

R7 #2 Sequoyah 53, R2 #2 Bradwell Institute 44

5A

R3 #2 Forest Park 52, R8 #2 Loganville 40

R6 #2 New Manchester 41, R7 #1 Hiram 33

R3 #1 Woodward Academy 84, R6 #1 Maynard Jackson 58

R1 #1 Warner Robins 63, R8 #1 Greenbrier 56

4A

R5 #1 Luella 78, R2 #1 Carver-Columbus 61

R4 #1 Baldwin 57, R7 #1 Northwest Whitfield 46

R6 #1 Marist 36, R7 #3 Heritage-Catoosa 16

R7 #2 Pickens 51, R8 #1 Jefferson 50

3A

R5 #1 Westminster 49, R2 #1 Sumter County 36

R7 #1 Lumpkin County 49, R4 #1 Cross Creek 39

R5 #2 GAC 67, R6 #1 Lakeview-Fort Oglethorpe 60

R1 #1 Pierce County 56, R2 #2 Central-Macon 34

2A

R8 #2 Elbert County 73, R5 #1 Callaway 43

R4 #1 Josey 61, R7 #1 Fannin County 53

R3 #1 Northeast-Macon 85, R4 #2 Laney 52

R8 #1 Rabun County 73, R7 #2 Chattooga 34

A Private

R5 #1 Holy Innocents’ 66, R2 #1 Landmark Christian 39

R7 #1 Mt. Paran 48, R4 #1 Trinity Christian 21

R5 #2 Hebron Christian 53, R6 #1 St. Francis 51

R5 #3 Galloway 55, R8 #1 Tallulah Falls 43

A Public

R8 #2 Commerce 37, R1 #3 Pelham 34

R7 #1 Hancock Central 58, R4 #1 Montgomery County 56

R5 #2 Taylor County 54, R4 #2 Dublin 42

R8 #1 Lake Oconee Academy 63, R1 #1 Seminole County 60 OT

Girls Round 2 (Feb. 25-26)

7A

R5 #1 Cherokee 55, R3 #2 Hillgrove 46

R2 #1 Campbell 56, R6 #3 West Forsyth 42

R7 #1 Norcross 60, R1 #2 Tift County 56

R4 #1 Brookwood 48, R8 #3 Peachtree Ridge 39

R4 #2 Grayson 51, R6 #1 North Forsyth 40

R3 #1 Harrison 55, R5 #2 Woodstock 48

R2 #2 Pebblebrook 61, R8 #1 Collins Hill 42

R7 #2 Archer 48, R1 #1 Lowndes 43

6A

R3 #2 Rockdale County 59, R5 #1 Carrollton 55

R2 #1 Brunswick 68, R8 #2 Buford 55

R7 #1 River Ridge 71, R1 #2 Lee County 34

R4 #1 Lovejoy 69, R6 #2 Sprayberry 53

R6 #1 Kell 57, R4 #2 Langston Hughes 50

R5 #2 Rome 60, R3 #1 Grovetown 42

R2 #2 Bradwell Institute 53, R8 #1 Dacula 45

R7 #2 Sequoyah 49, R1 #1 Houston County 39

5A

R5 #1 Southwest DeKalb vs. R3 #2 Forest Park

R8 #2 Loganville 54, R2#1 Griffin 52

R7 #1 Hiram 52, R1 #2 Ware County 35

R6 #2 New Manchester 48, R2 #4 Northside-Columbus 46

R6 #1 Maynard Jackson 57, R2 #3 Harris County 39

R3 #1 Woodward Academy 79, R7 #3 Calhoun 46

R8 #1 Greenbrier 39, R3 #3 Stockbridge 38

R1 #1 Warner Robins 63, R5 #3 St. Pius X 48

4A

R5 #1 Luella 71, R1 #2 Thomas County Central 42

R2 #1 Carver-Columbus 62, R8 #2 Chestatee 36

R7 #1 Northwest Whitfield 45, R1 #2 Bainbridge 34

R4 #1 Baldwin 71, R6 #2 Stephenson 63

R6 #1 Marist 31, R2 #3 Hardaway 19

R7 #3 Heritage-Catoosa 49, R1 #4 Monroe 47

R8 #1 Jefferson 63, R2 #2 Troup County 47

R7 #2 Pickens 48, R1 #1 Dougherty 41

3A

R5 #1 Westminster 72, R3 #2 Liberty County 33

R2 #1 Sumter County 47, R8 #2 Oconee County 30

R7 #1 Lumpkin County 90, R1 #2 Tattnall County 30

R4 #1 Cross Creek 52, R6 #2 Murray County 34

R6 #1 Lakeview-Fort Oglethorpe 61, R4 #2 Thomson 47

R5 #2 GAC 67, R3 #1 Johnson-Savannah 44

R2 #2 Central-Macon 44, R6 #4 Ringgold 28

R1 #1 Pierce County 68, R7 #2 East Forsyth 51

2A

R5 #1 Callaway 42, R3 #2 Dodge County 41

R8 #2 Elbert County 53, R2 #1 Swainsboro 32

R7 #1 Fannin County 52, R3 #3 Washington County 36

R4 #1 Josey 41, R8 #3 Banks County 31

R4 #2 Laney 81, R8 #4 Union County 58

R3 #1 Northeast-Macon 72, R5 #2 Heard County 45

R8 #1 Rabun County 54, R2 #2 Woodville-Tompkins 44

R7 #2 Chattooga 54, R3 #4 Lamar County 48

A Private

R5 #1 Holy Innocents’ 74, R3 #2 Calvary Day 38

R2 #1 Landmark Christian 82, R6 #3 Lakeview Academy 47

R7 #1 Mt. Paran 66, R1 #2 Deerfield-Windsor 30

R4 #1 Trinity Christian 62, R6 #2 Fellowship Christian 22

R6 #1 St. Francis 80, R4 #2 Brookstone 39

R5 #2 Hebron Christian 59, R3 #1 Savannah Country Day 41

R8 #1 Tallulah Falls 51, R4 #3 Heritage School 26

R5 #3 Galloway 48, R1 #1 Stratford Academy 35

A Public

R1 #3 Pelham 44, R5 #1 Schley County 38

R8 #2 Commerce 47, R2 #1 Clinch County 33

R7 #1 Hancock Central 56, R3 #3 Bryan County 48 OT

R4 #1 Montgomery County 52, R6 #2 Trion 36

R4 #2 Dublin 42, R6 #1 Mt. Zion-Carrollton 36

R3 #1 Screven County vs. R5 #2 Taylor County

R8 #1 Lake Oconee Academy 61, R2 #2 Charlton County 40

R1 #1 Seminole County 53, R5 #3 Central-Talbotton 47

Girls First-Round Results

7A (Feb. 22-23)

R3 #2 Hillgrove 65, R1 #3 Camden County 33

R5 #1 Cherokee 57, R7 #4 Duluth 41

R6 #3 West Forsyth 59, R8 #2 Mountain View 30

R2 #1 Campbell 44, R4 #4 Parkview 24

R1 #2 Tift County 46, R3 #3 North Paulding 41 OT

R7 #1 Norcross 54, R5 #4 Roswell 45

R8 #3 Peachtree Ridge 49, R6 #2 South Forsyth 41

R4 #1 Brookwood 59, R2 #4 East Coweta 52

R4 #2 Grayson 45, R2 #3 McEachern 35

R6 #1 North Forsyth 56, R8 #4 North Gwinnett 27

R5 #2 Woodstock 67, R7 #3 Discovery 20

R3 #1 Harrison 63, R1 #4 Colquitt County 34

R2 #2 Pebblebrook 68, R4 #3 Newton 33

R8 #1 Collins Hill 42, R6 #4 Denmark 40

R7 #2 Archer 64, R5 #3 Etowah 48

R1 #1 Lowndes 66, R3 #4 Marietta 56

6A (Feb. 22-23)

R3 #2 Rockdale County 58, R1 #3 Valdosta 56 OT

R5 #1 Carrollton 44, R7 #4 Creekview 30

R8 #2 Buford 57, R6 #3 Osborne 49

R2 #1 Brunswick 70, R4 #4 Lakeside-DeKalb 33

R1 #2 Lee County 68, R3 #3 Lakeside-Evans 31

R7 #1 River Ridge 60, R5 #4 Dalton 31

R6 #2 Sprayberry 73, R8 #3 Habersham Central 43

R4 #1 Lovejoy 80, R2 #4 Glynn Academy 32

R4 #2 Langston Hughes 59, R2 #3 Statesboro 53

R6 #1 Kell 62, R8 #4 Winder-Barrow 36

R5 #2 Rome 60, R7 #3 Cambridge 59

R3 #1 Grovetown 58, R1 #4 Northside-Warner Robins 37

R2 #2 Bradwell Institute 72, R4 #3 Westlake 64

R8 #1 Dacula 47, #4 Pope 46

R7 #2 Sequoyah 56, R5 #3 East Paulding 35

R1 #1 Houston County 50, R3 #4 Heritage-Conyers 33

5A (Feb. 22-23)

R3 #2 Forest Park 55, R1 #3 Wayne County 20

R5 #1 Southwest DeKalb 33, R7 #4 Blessed Trinity 21

R8 #2 Loganville 62, R6 #3 Villa Rica 58

R2 #1 Griffin 46, R4 #4 Jones County 31

R1 #2 Ware County 45, R3 #3 Jonesboro 34

R7 #1 Hiram 74, R5 #4 Stone Mountain 48

R6 #2 New Manchester 48, R8 #3 Walnut Grove 39

R2 #4 Northside-Columbus 53, R4 #1 Union Grove 42

R2 #3 Harris County 54, R4 #2 Eagle’s Landing 38

R6 #1 Maynard Jackson 55, R8 #4 Jackson County 22

R7 #3 Calhoun 56, R5 #2 Decatur 37

R3 #1 Woodward Academy 77, R1 #4 Coffee 35

R3 #3 Stockbridge 44, R2 #2 McIntosh 42

R8 #1 Greenbrier 51, R6 #4 Lithia Springs 35

R5 #3 St. Pius X 55, vs. R7 #2 Cass 52

R1 #1 Warner Robins 77, R3 #4 Tri-Cities 44

4A (Feb. 22-23)

R1 #3 Thomas County Central 54, R3 #2 Islands 49

R5 #1 Luella 90, R7 #4 Central-Carrollton 25

R8 #2 Chestatee 45, R6 #3 Arabia Mountain 41

R2 #1 Carver-Columbus 81, R4 #4 Perry 25

R1 #2 Bainbridge 73, R3 #3 Jenkins 25

R7 #1 Northwest Whitfield 60, R5 #4 Mt. Zion-Jonesboro 18

R6 #2 Stephenson 45, R8 #3 Cedar Shoals 40

R4 #1 Baldwin 69, R2 #4 Shaw 30

R2 #3 Hardaway 68, R4 #2 West Laurens 57

R6 #1 Marist 47, R8 #4 North Oconee 28

R7 #3 Heritage-Catoosa 44, R5 #2 Fayette County 39 OT

R1 #4 Monroe 53, R3 #1 New Hampstead 32

R2 #2 Troup County 69, R4 #3 Spalding 47

R8 #1 Jefferson 57, R6 #4 Mays 35

R7 #2 Pickens 83, R5 #3 Riverdale 44

R1 #1 Dougherty, R3 #4 BYE

3A (Feb. 22-23)

R3 #2 Liberty County 47, R1 #3 Long County 32

R5 #1 Westminster 52, R7 #4 Dawson County 32

R8 #2 Oconee County 44, R6 #3 Sonoraville 28

R2 #1 Sumter County 45, R4 #4 Morgan County 24

R1 #2 Tattnall County 36, R3 #3 Beach 35

R7 #1 Lumpkin County 84, R5 #4 Redan 51

R6 #2 Murray County 46, R8 #3 Franklin County 43

R4 #1 Cross Creek 69, R2 #4 Mary Persons 34

R4 #2 Thomson 49, R2 #3 Peach County 28

R6 #1 Lakeview-Fort Oglethorpe 56, R8 #4 Hart County 45

R5 #2 GAC 61, R7 #3 White County 42

R3 #1 Johnson-Savannah 68, R1 #4 Brantley County 28

R2 #2 Central-Macon 55, R4 #3 Burke County 40

R6 #4 Ringgold 45, R8 #1 East Jackson 43

R7 #2 East Forsyth 48, R5 #3 Cedar Grove 22

R1 #1 Pierce County 57 R3 #4 Savannah 23

